Rides - Planning & Reports
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Saturday 2nd January- 11am meet do avoid ice | 0 | anti-climb max | 39 | ![]() by anti-climb max | |
![]() | Saturday 19th December - South by Southwest | 0 | anti-climb max | 51 | ![]() by anti-climb max | |
![]() | Saturday 5th December | 0 | anti-climb max | 88 | ![]() by anti-climb max | |
![]() | Saturday 31st October - Hallowrain | 0 | anti-climb max | 84 | ![]() by anti-climb max | |
![]() | Saturday 24th October | 0 | anti-climb max | 61 | ![]() by anti-climb max | |
![]() | Saturday 17th October - Tennis Hopper | 0 | anti-climb max | 63 | ![]() by anti-climb max | |
![]() | Saturday 10th October - Chepstow | 0 | anti-climb max | 45 | ![]() by anti-climb max | |
![]() | Saturday 26th September - MacMillan and wife | 0 | anti-climb max | 91 | ![]() by anti-climb max | |
![]() | Saturday 19th September - Shit’n Smellit | 0 | anti-climb max | 100 | ![]() by anti-climb max | |
![]() | Saturday 12th September - Welly wanging | 0 | anti-climb max | 82 | ![]() by anti-climb max | |
![]() | Saturday 5th September - Oh Donny | 0 | anti-climb max | 69 | ![]() by anti-climb max | |
![]() | Wednesday 2nd September. Chilcompton | 0 | Keep up lad! | 60 | ![]() by Keep up lad! | |
![]() | Saturday 29th August - Thornbury | 0 | anti-climb max | 79 | ![]() by anti-climb max | |
![]() | Saturday 22nd August - here comes Lorraine again | 0 | anti-climb max | 85 | ![]() by anti-climb max | |
![]() | Saturday 15th August - It’s raining men | 0 | anti-climb max | 97 | ![]() by anti-climb max | |
![]() | Saturday 8th August - some fathers do ‘ave ‘em | 0 | anti-climb max | 113 | ![]() by anti-climb max | |
![]() | Tuesday 4th August. It's a bit cheesy but..... | 0 | Keep up lad! | 91 | ![]() by Keep up lad! | |
![]() | Saturday 1st August - for fox sake | 0 | anti-climb max | 86 | ![]() by anti-climb max | |
![]() | Saturday 1st August - for fox sake | 0 | anti-climb max | 54 | ![]() by anti-climb max | |
![]() | Thursday July 30th. Phil's birthday ride. Street | 0 | Keep up lad! | 93 | ![]() by Keep up lad! | |
![]() | Tuesday28th July. The ride this week is our old favourite. Portishead | 0 | Keep up lad! | 63 | ![]() by Keep up lad! | |
![]() | Sunday 26th July - Monkey business | 0 | anti-climb max | 98 | ![]() by anti-climb max | |
![]() | Saturday 18th July - Southern softies | 0 | anti-climb max | 110 | ![]() by anti-climb max | |
![]() | Saturday 11th July - sub 5 miles into Wales | 0 | anti-climb max | 127 | ![]() by anti-climb max | |
![]() | Saturday 4th July - inderaindance day | 0 | anti-climb max | 121 | ![]() by anti-climb max | |
![]() | Saturday 27th June - hot, wet and sticky | 0 | anti-climb max | 106 | ![]() by anti-climb max | |
![]() | Saturday 20th June - Yah Mo be there | 0 | anti-climb max | 92 | ![]() by anti-climb max | |
![]() | Saturday 13th June - down and then back up again | 0 | anti-climb max | 97 | ![]() by anti-climb max | |
![]() | Sunday 7th June - unlocked | 0 | anti-climb max | 91 | ![]() by anti-climb max | |
![]() | Saturday 14th March - Canal irrigation’s | 0 | anti-climb max | 173 | ![]() by anti-climb max | |
![]() | Saturday ride! - March 7th Route Canal | 2 | anti-climb max | 164 | ![]() by anti-climb max | |
![]() | SUNDAY 1st March - St Dave’s | 0 | anti-climb max | 200 | ![]() by anti-climb max | |
![]() | Saturday 22nd February - wet between the legs | 0 | anti-climb max | 157 | ![]() by anti-climb max | |
![]() | Saturday 8th February - a bird in the hand | 0 | anti-climb max | 157 | ![]() by anti-climb max | |
![]() | Saturday February 1st - Independence Day | 0 | anti-climb max | 164 | ![]() by anti-climb max | |
![]() | Saturday 25th January - I’ve just done one | 0 | anti-climb max | 164 | ![]() by anti-climb max | |
![]() | Saturday 18th January - Not a Road | 1 | anti-climb max | 158 | ![]() by Pirate | |
![]() | Saturday 11th January - Levellers | 0 | anti-climb max | 130 | ![]() by anti-climb max | |
![]() | Saturday 4th January - sommink or nuffink | 0 | anti-climb max | 158 | ![]() by anti-climb max | |
![]() | Tues. December 31st. New Year's Eve. | 0 | Keep up lad! | 118 | ![]() by Keep up lad! | |
![]() | Saturday 28th December - Well I never | 0 | anti-climb max | 151 | ![]() by anti-climb max | |
![]() | Tuesday 24th December - Pyne’s 10am meet | 0 | anti-climb max | 105 | ![]() by anti-climb max | |
![]() | Saturday 21st December - pier 9am | 0 | anti-climb max | 128 | ![]() by anti-climb max | |
![]() | Saturday 14th December - wind of change | 0 | anti-climb max | 120 | ![]() by anti-climb max | |
![]() | Saturday 7th December - sausages | 0 | anti-climb max | 160 | ![]() by anti-climb max | |
![]() | Saturday 1st December - stimulated nippy | 0 | anti-climb max | 176 | ![]() by anti-climb max | |
![]() | SUNDAY 24th November - a month of Sundays 9am meet-up | 0 | anti-climb max | 122 | ![]() by anti-climb max | |
![]() | Saturday 17th November - visiting uncle Ernie | 0 | anti-climb max | 147 | ![]() by anti-climb max | |
![]() | Sunday 10th November 9am - dip yer Wick | 0 | anti-climb max | 118 | ![]() by anti-climb max | |
![]() | SUNDAY 3rd November - a spoonful of spoons 9am | 0 | anti-climb max | 141 | ![]() by anti-climb max |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|